Payments
Cashflow, payment methods and settlement health
Total Revenue (Today)
₹4,82,500
+8.4%
gross collected
Successful Payments
2,318
94.6%
of 2,600 attempts
Pending
142
verifying or cash
Failed
86
−12% vs yesterday
38 card declines
Cashflow (Last 14 Days)
Daily inflow vs refunds
Payment Methods
Transactions by method (30d)
Recent Payments
Latest captured transactions
| Transaction | Passenger | Amount | Method | Status | Date |
|---|---|---|---|---|---|
| TXN-50105 | Ritu Verma | ₹305 | Wallet | Success | 02 Sep 2026 |
| TXN-50118 | Pooja Malhotra | ₹477 | Wallet | Success | 02 Sep 2026 |
| TXN-50109 | Kabir Shah | ₹597 | UPI | Success | 02 Sep 2026 |
| TXN-50128 | Meera Pillai | ₹310 | Wallet | Success | 02 Sep 2026 |
| TXN-50113 | Ananya Singh | ₹309 | Cash | Success | 02 Sep 2026 |
| TXN-50129 | Karan Malhotra | ₹603 | Card | Failed | 01 Sep 2026 |
| TXN-50102 | Arjun Singhania | ₹321 | Card | Success | 01 Sep 2026 |
| TXN-50101 | Priya Nair | ₹224 | Cash | Success | 01 Sep 2026 |
Method Summary (30d)
Volume & health by rail
UPI
2,140 payments
₹1.28 Cr
97.2% success
Cash
1,502 payments
₹44.20 L
92.8% success
Card
812 payments
₹51.30 L
91.4% success
Wallet
386 payments
₹18.90 L
99.1% success
Cash settlements are auto-reconciled every 4 hours against driver wallet entries.